| Management number | 230337255 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 230337255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>An everyday cream moisturizer that uses natural ingredients like aloe leaf juice and hoya lacunosa flower extract to deeply hydrate and restore essential nutrients for dry to normal skin, leaving you feeling nourished, calm, protected, and ready for anything. Normal to dry skin types.</p>
| Skin care key benefits | Moisturizing |
|---|---|
| Skin care concern | Dryness, Sensitivity |
| Ingredient properties | Non-Comedogenic |
| Scent | Fragrance Free |
| Rec. use | Day Use |
| Skin type | Normal |
| Primary ingredient | Aloe Barbadensis Leaf Juice Powder, Persea Gratissima (Avocado) Oil, Butyrospermum Parkii (Shea) Butter, Glucose, Hydrolyzed Pea Protein, Oenothera Biennis (Evening Primrose) Oil, Hoya Lacunosa Flower Extract, Anthemis Nobilis Flower Extract |
| Ingredient preference | Ammonia-Free, Formaldehyde-Free, Fragrance-Free, Gluten-Free, PABA-Free, Paraben-Free, Phthalate-Free, Silicone-Free, Sulfate-Free |
| Brand | Bubble Skincare |
| Form | Cream |
| Age group | Teen, Adult, Tween |
| Instructions | After toner, apply 1-2 pumps to clean, dry skin. Use morning and night for soft, hydrated skin. |
| Product net content parent | 1.7 Fluid Ounces |
| Gender | Unisex |
| Inactive ingredients | Water (Aqua), Isononyl Isononanoate, Glycerin, Heptyl Undecylenate, Glyceryl Stearate Citrate, Caprylic/Capric Triglyceride, Polyglyceryl-3 Stearate, Cetyl Alcohol |
| Body part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form