| Management number | 232197103 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 232197103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768825777964 |
|---|---|
| ASIN | B0GYSKKCJP |
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | All |
| Brand Name | TRSTAY LUXE |
| Model Name | Cyperus Rotundus Oil |
| Scent Name | Unscented |
| Unit Count | 1.35 Fluid Ounces |
| Item Volume | 40 Milliliters |
| Item Weight | 185 Grams |
| Manufacturer | TRSTAY LUXE |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Smoothing, Soothing, Hydrating |
| Material Features | Plant-Based, Odor-Free |
| Active Ingredients | Cyperus Rotundus Root Extract, Acetyl Tetrapeptide-3, Glycyrrhiza Uralensis Root Extract, Papain |
| Material Type Free | Paraben Free |
| Special Ingredients | Cyperus Rotundus Root Extract, Glycyrrhiza Uralensis (Licorice) Root Extract, Acetyl Tetrapeptide-3, Papain, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Pisum Sativum (Pea) Extract, Simmondsia Chinensis (Jojoba) Seed Oil, Olea Europaea (Olive) Fruit Oil, Squalane, Aloe Barbadensis Leaf Extract, Bisabolol, Tocopheryl Acetate (Vitamin E) |
| Target Use Body Part | Arm, Body, Leg |
| Age Range Description | Adult |
| Specific Uses For Product | Hair Regrowth Appearance Reduction, Post Hair Removal Care, Skin Smoothing, Skin Hydrating |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Hair Regrowth Appearance Reduction, Post Hair Removal Skin Care, Skin Moisturizing, Skin Smoothing |
| Other Special Features of the Product | Odor-Free, Multi-Pathway Botanical Complex, Spray Application, Lightweight, Fast Absorbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form