| Management number | 231750282 | Release Date | 2026/06/18 | List Price | US$12.40 | Model Number | 231750282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KONG Cloudâ„¢(TM) Collar is soft, comfortable, and it doesn't interfere with a pet's peripheral vision or their ability to eat and drink. It's great for dogs or cats recovering from surgery or wounds. Covered by KONG Satisfaction Guarantee. See KONG Satisfaction Guarantee document below for full details.
| UPC | 781163444329 014891421554 611102138647 781163499732 781163476245 003558508134 035585081342 |
|---|---|
| ASIN | B0045Y1JG6 |
| Color | Blue |
| Fit Type | Custom Fit |
| Pet Type | Cat, Dog |
| Neck Size | 13 inches |
| Brand Name | KONG |
| Unit Count | 1 Count |
| Item Weight | 130 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | KONG |
| Model Number | EL2 |
| Material Type | Plastic |
| Dog Breed Size | Medium |
| Item Type Name | KONG - Cloud Collar - Plush, Inflatable E-Collar - For Injuries, Rashes and Post Surgery Recovery - For Medium Dogs/Cats |
| Target Species | Dog |
| Included Components | 1 collar |
| Warranty Description | Guaranteed against manufacturer defects |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EL2 |
| Recommended Uses For Product | Post-surgery recovery, wound protection |
| Global Trade Identification Number | 00035585081342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form