| Management number | 231834258 | Release Date | 2026/06/18 | List Price | US$7.19 | Model Number | 231834258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FH5132G4 |
|---|---|
| Color | High Copper |
| Pattern | Striped |
| Fit Type | Regular |
| Material | 24% Copper Ions Infused Fiber + 62% Nylon +14% Spandex |
| Brand Name | NEENCA |
| Model Name | Fwz006-mc-us-t |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Pack |
| Fabric Type | 24% Copper Ions Infused Fiber + 62% Nylon +14% Spandex |
| Manufacturer | NEENCA |
| Style Number | FWZ006-MC-US-T |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form