| Management number | 230682207 | Release Date | 2026/06/18 | List Price | US$7.19 | Model Number | 230682207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PAYDAY full size peanut and caramel candy bars are many-bite versions of the PAYDAY treats you already know and love. These full size candy bars are made with crunchy peanuts and creamy caramel for a taste that's sweet, salty and satisfying. Peanut candy lovers are sure to enjoy this bulk box that keeps on giving. Each bar is individually wrapped for easy storing and snacking on the go. Full size PAYDAY candy bars are perfect for celebrating during any holiday, from creating Valentine's Day gift bags and filling Easter baskets to passing out trick-or-treating Halloween candy and stuffing Christmas stockings.
| Brand | PAYDAY |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Peanut Caramel |
| Size descriptor | Regular |
| Count | 24 |
| Individually wrapped | Y |
| Texture | Creamy |
| Product net content parent | 44.4 Ounces |
| Net content statement | 44.4 OZ |
| Size | 1.85 oz |
| Container type | Wrapper |
| Shelf life | 113 days |
| Occasion | Everyday |
| Theme | Christmas |
| Product net content uom | Ounce |
| Food form | Whole |
| Material | Plastic |
| Weight | 48.24 oz |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Flavor notes | Peanut Caramel |
| Ingredient list image | https://images.salsify.com/image/upload/s--XoGNjXf8--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/fe2622fafaffc5ba796597f4f0ecdd509f424c45.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--p2LlGvoj--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/17cf0642925026825bf776d4feae1023ca47288c.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form