| Management number | 222530854 | Release Date | 2026/05/04 | List Price | US$61.98 | Model Number | 222530854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our Men's Argento Knee Grip Breech. Same great fit as our original Argento breech with Silicone Knee Grip. The fit is a perfect hybrid between European and American cuts. Featuring a 'trouser front' smooth fit and 4 pocket classic look. Flatters all shapes and sizes and is quietly taking over men's closets everywhere. Deep pockets and back welted button pocket flaps. Quiet reflective logos at side seam and front left pocket and subtle silicone print full seat will please many riders. Machine Washable. Hang to dry.
| UPC | 840300331714 |
|---|---|
| Color | Umber |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Romfh |
| Model Name | Riding Pants |
| Rise Style | Mid Rise |
| Style Name | Breeches |
| Waist Size | 28 Inches |
| Fabric Type | 62% MICRO NYLON, 29% VISCOSE, 9% SPANDEX |
| Item Weight | 16 ounces |
| Manufacturer | ROMFH |
| Material Type | COOL TOUCH FABRIC |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 475244UMBER28R |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form