| Management number | 229557709 | Release Date | 2026/05/31 | List Price | US$8.92 | Model Number | 229557709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spectrum Balsamic Vinegar, 16.9 oz
| UPC | 022506002050 |
|---|---|
| ASIN | B000R70C7W |
| Size | 16.9 Fl Oz (Pack of 1) |
| Flavor | Balsamic |
| Cuisine | Italian cuisine |
| Protein | 0 Grams |
| Diet Type | Paleo, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | organic |
| Brand Name | Spectrum |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 2.05 Pounds |
| Part Number | HCS-086 |
| Manufacturer | Hain Celestial |
| Model Number | 022506002050 |
| Liquid Volume | 16.9 Fluid Ounces |
| Coin Variety 1 | Balsamic Vinegar |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 2 Pounds |
| Vitamins And Minerals | 5 Milligrams |
| Recommended Uses For Product | Usda |
| Global Trade Identification Number | 00022506002050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form